<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Live Steam Gallery</title>
		<description>live steam, live steam pictures, live steam images, live steam railroad, live steam train</description>
		<link><![CDATA[http://www.livesteam.cc]]></link>
		<atom:link rel='next' href='http://www.livesteam.cc/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Consolidation Project]]></title>
			<description><![CDATA[1-1/2" Scale, 7-1/4" gauge, Consolidation, Live Steam Locomotive]]></description>
			<link><![CDATA[http://www.livesteam.cc/wp-content/gallery/consolidation-1/consolidation-51.jpg]]></link>
			<media:content url='http://www.livesteam.cc/wp-content/gallery/consolidation-1/consolidation-51.jpg' medium='image' />
			<media:title><![CDATA[Consolidation Project]]></media:title>
			<media:description><![CDATA[1-1/2" Scale, 7-1/4" gauge, Consolidation, Live Steam Locomotive]]></media:description>
			<media:thumbnail url='http://www.livesteam.cc/wp-content/gallery/consolidation-1/thumbs/thumbs_consolidation-51.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Consolidation, 2-8-0, Live Steam, Train, Railroad, SteamingPriest, Fr. Jay Finelli]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Live Steam Gallery (http://www.livesteam.cc)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Consolidation Project]]></title>
			<description><![CDATA[1-1/2" Scale, 7-1/4" gauge, Consolidation, Live Steam Locomotive]]></description>
			<link><![CDATA[http://www.livesteam.cc/wp-content/gallery/consolidation-1/consolidation-50.jpg]]></link>
			<media:content url='http://www.livesteam.cc/wp-content/gallery/consolidation-1/consolidation-50.jpg' medium='image' />
			<media:title><![CDATA[Consolidation Project]]></media:title>
			<media:description><![CDATA[1-1/2" Scale, 7-1/4" gauge, Consolidation, Live Steam Locomotive]]></media:description>
			<media:thumbnail url='http://www.livesteam.cc/wp-content/gallery/consolidation-1/thumbs/thumbs_consolidation-50.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Consolidation, 2-8-0, Live Steam, Train, Railroad, SteamingPriest, Fr. Jay Finelli]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Live Steam Gallery (http://www.livesteam.cc)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Consolidation Project]]></title>
			<description><![CDATA[1-1/2" Scale, 7-1/4" gauge, Consolidation, Live Steam Locomotive]]></description>
			<link><![CDATA[http://www.livesteam.cc/wp-content/gallery/consolidation-1/consolidation-49.jpg]]></link>
			<media:content url='http://www.livesteam.cc/wp-content/gallery/consolidation-1/consolidation-49.jpg' medium='image' />
			<media:title><![CDATA[Consolidation Project]]></media:title>
			<media:description><![CDATA[1-1/2" Scale, 7-1/4" gauge, Consolidation, Live Steam Locomotive]]></media:description>
			<media:thumbnail url='http://www.livesteam.cc/wp-content/gallery/consolidation-1/thumbs/thumbs_consolidation-49.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Consolidation, 2-8-0, Live Steam, Train, Railroad, SteamingPriest, Fr. Jay Finelli]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Live Steam Gallery (http://www.livesteam.cc)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Consolidation Project]]></title>
			<description><![CDATA[1-1/2" Scale, 7-1/4" gauge, Consolidation, Live Steam Locomotive]]></description>
			<link><![CDATA[http://www.livesteam.cc/wp-content/gallery/consolidation-1/consolidation-48.jpg]]></link>
			<media:content url='http://www.livesteam.cc/wp-content/gallery/consolidation-1/consolidation-48.jpg' medium='image' />
			<media:title><![CDATA[Consolidation Project]]></media:title>
			<media:description><![CDATA[1-1/2" Scale, 7-1/4" gauge, Consolidation, Live Steam Locomotive]]></media:description>
			<media:thumbnail url='http://www.livesteam.cc/wp-content/gallery/consolidation-1/thumbs/thumbs_consolidation-48.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Consolidation, 2-8-0, Live Steam, Train, Railroad, SteamingPriest, Fr. Jay Finelli]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Live Steam Gallery (http://www.livesteam.cc)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Consolidation Project]]></title>
			<description><![CDATA[1-1/2" Scale, 7-1/4" gauge, Consolidation, Live Steam Locomotive]]></description>
			<link><![CDATA[http://www.livesteam.cc/wp-content/gallery/consolidation-1/consolidation-47.jpg]]></link>
			<media:content url='http://www.livesteam.cc/wp-content/gallery/consolidation-1/consolidation-47.jpg' medium='image' />
			<media:title><![CDATA[Consolidation Project]]></media:title>
			<media:description><![CDATA[1-1/2" Scale, 7-1/4" gauge, Consolidation, Live Steam Locomotive]]></media:description>
			<media:thumbnail url='http://www.livesteam.cc/wp-content/gallery/consolidation-1/thumbs/thumbs_consolidation-47.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Consolidation, 2-8-0, Live Steam, Train, Railroad, SteamingPriest, Fr. Jay Finelli]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Live Steam Gallery (http://www.livesteam.cc)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Consolidation Project]]></title>
			<description><![CDATA[1-1/2" Scale, 7-1/4" gauge, Consolidation, Live Steam Locomotive]]></description>
			<link><![CDATA[http://www.livesteam.cc/wp-content/gallery/consolidation-1/consolidation-46.jpg]]></link>
			<media:content url='http://www.livesteam.cc/wp-content/gallery/consolidation-1/consolidation-46.jpg' medium='image' />
			<media:title><![CDATA[Consolidation Project]]></media:title>
			<media:description><![CDATA[1-1/2" Scale, 7-1/4" gauge, Consolidation, Live Steam Locomotive]]></media:description>
			<media:thumbnail url='http://www.livesteam.cc/wp-content/gallery/consolidation-1/thumbs/thumbs_consolidation-46.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Consolidation, 2-8-0, Live Steam, Train, Railroad, SteamingPriest, Fr. Jay Finelli]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Live Steam Gallery (http://www.livesteam.cc)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Consolidation Project]]></title>
			<description><![CDATA[1-1/2" Scale, 7-1/4" gauge, Consolidation, Live Steam Locomotive]]></description>
			<link><![CDATA[http://www.livesteam.cc/wp-content/gallery/consolidation-1/consolidation-45.jpg]]></link>
			<media:content url='http://www.livesteam.cc/wp-content/gallery/consolidation-1/consolidation-45.jpg' medium='image' />
			<media:title><![CDATA[Consolidation Project]]></media:title>
			<media:description><![CDATA[1-1/2" Scale, 7-1/4" gauge, Consolidation, Live Steam Locomotive]]></media:description>
			<media:thumbnail url='http://www.livesteam.cc/wp-content/gallery/consolidation-1/thumbs/thumbs_consolidation-45.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Consolidation, 2-8-0, Live Steam, Train, Railroad, SteamingPriest, Fr. Jay Finelli]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Live Steam Gallery (http://www.livesteam.cc)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Consolidation Project]]></title>
			<description><![CDATA[1-1/2" Scale, 7-1/4" gauge, Consolidation, Live Steam Locomotive]]></description>
			<link><![CDATA[http://www.livesteam.cc/wp-content/gallery/consolidation-1/consolidation-44.jpg]]></link>
			<media:content url='http://www.livesteam.cc/wp-content/gallery/consolidation-1/consolidation-44.jpg' medium='image' />
			<media:title><![CDATA[Consolidation Project]]></media:title>
			<media:description><![CDATA[1-1/2" Scale, 7-1/4" gauge, Consolidation, Live Steam Locomotive]]></media:description>
			<media:thumbnail url='http://www.livesteam.cc/wp-content/gallery/consolidation-1/thumbs/thumbs_consolidation-44.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Consolidation, 2-8-0, Live Steam, Train, Railroad, SteamingPriest, Fr. Jay Finelli]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Live Steam Gallery (http://www.livesteam.cc)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Consolidation Project]]></title>
			<description><![CDATA[1-1/2" Scale, 7-1/4" gauge, Consolidation, Live Steam Locomotive]]></description>
			<link><![CDATA[http://www.livesteam.cc/wp-content/gallery/consolidation-1/consolidation-43.jpg]]></link>
			<media:content url='http://www.livesteam.cc/wp-content/gallery/consolidation-1/consolidation-43.jpg' medium='image' />
			<media:title><![CDATA[Consolidation Project]]></media:title>
			<media:description><![CDATA[1-1/2" Scale, 7-1/4" gauge, Consolidation, Live Steam Locomotive]]></media:description>
			<media:thumbnail url='http://www.livesteam.cc/wp-content/gallery/consolidation-1/thumbs/thumbs_consolidation-43.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Consolidation, 2-8-0, Live Steam, Train, Railroad, SteamingPriest, Fr. Jay Finelli]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Live Steam Gallery (http://www.livesteam.cc)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Consolidation Project]]></title>
			<description><![CDATA[1-1/2" Scale, 7-1/4" gauge, Consolidation, Live Steam Locomotive]]></description>
			<link><![CDATA[http://www.livesteam.cc/wp-content/gallery/consolidation-1/consolidation-42.jpg]]></link>
			<media:content url='http://www.livesteam.cc/wp-content/gallery/consolidation-1/consolidation-42.jpg' medium='image' />
			<media:title><![CDATA[Consolidation Project]]></media:title>
			<media:description><![CDATA[1-1/2" Scale, 7-1/4" gauge, Consolidation, Live Steam Locomotive]]></media:description>
			<media:thumbnail url='http://www.livesteam.cc/wp-content/gallery/consolidation-1/thumbs/thumbs_consolidation-42.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Consolidation, 2-8-0, Live Steam, Train, Railroad, SteamingPriest, Fr. Jay Finelli]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Live Steam Gallery (http://www.livesteam.cc)]]></media:copyright>
		</item>
	</channel>
</rss>
